<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lloyd Dangle</title>
	<atom:link href="http://lloyddangle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lloyddangle.com</link>
	<description>The Website of Lloyd Dangle the Cartoonist</description>
	<lastBuildDate>Tue, 09 Apr 2013 20:21:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Open Space Technology</title>
		<link>http://lloyddangle.com/open-space-technology/</link>
		<comments>http://lloyddangle.com/open-space-technology/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:21:56 +0000</pubDate>
		<dc:creator>Lloyd Dangle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Sketch Notes]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://lloyddangle.com/?p=1037</guid>
		<description><![CDATA[Here are some sketch notes from a three-day Open Space Technology facilitator training I just did with Lisa Heft in San Francisco. Open Space is a process for holding meetings and conferences that is participant-driven and known for starting without an agenda. Particularly interesting to me is the potential for bringing visual tools into this process. [...]]]></description>
				<content:encoded><![CDATA[<p>Here are some sketch notes from a three-day <a title="Open Space" href="http://en.wikipedia.org/wiki/Open-space_technology" target="_blank">Open Space Technology</a> facilitator training I just did with <a title="Lisa Heft" href="http://www.openingspace.net/workshops_openSpaceTechnology.shtml" target="_blank">Lisa Heft</a> in San Francisco. Open Space is a process for holding meetings and conferences that is participant-driven and known for starting <em>without an agenda</em>. Particularly interesting to me is the potential for bringing visual tools into this process.</p>
<p>Lisa&#8217;s great and I would highly recommend her <a href="http://www.openingspace.net/workshops.shtml" target="_blank">workshops.</a></p>
<p><a href="http://lloyddangle.com/wp/wp-content/uploads/2013/04/spread01.jpg"><img class="wp-image-1038 alignleft" alt="spread01" src="http://lloyddangle.com/wp/wp-content/uploads/2013/04/spread01.jpg" width="583" height="385" /></a> <a href="http://lloyddangle.com/wp/wp-content/uploads/2013/04/spread02.jpg"><img class="wp-image-1039 alignleft" alt="spread02" src="http://lloyddangle.com/wp/wp-content/uploads/2013/04/spread02.jpg" width="578" height="382" /></a> <a href="http://lloyddangle.com/wp/wp-content/uploads/2013/04/spread06.jpg"><img class="wp-image-1040 alignleft" alt="spread06" src="http://lloyddangle.com/wp/wp-content/uploads/2013/04/spread06.jpg" width="583" height="385" /></a> <a href="http://lloyddangle.com/wp/wp-content/uploads/2013/04/spread09.jpg"><img class="wp-image-1041 alignleft" alt="spread09" src="http://lloyddangle.com/wp/wp-content/uploads/2013/04/spread09.jpg" width="583" height="385" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lloyddangle.com/open-space-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project: Business Model Generation</title>
		<link>http://lloyddangle.com/new-project-business-model-generation/</link>
		<comments>http://lloyddangle.com/new-project-business-model-generation/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 20:49:34 +0000</pubDate>
		<dc:creator>Lloyd Dangle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Alex Osterwald]]></category>
		<category><![CDATA[business model canvas]]></category>
		<category><![CDATA[Business Model Generation]]></category>

		<guid isPermaLink="false">http://lloyddangle.com/?p=1012</guid>
		<description><![CDATA[Here are some images I created last week in Toronto for Alex Osterwalder&#8217;s Business Model Workshop and Masterclass. His groundbreaking, highly-visual method is the basis of the popular book, Business Model Generation. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Here are some images I created last week in Toronto for Alex Osterwalder&#8217;s Business Model Workshop and Masterclass. His groundbreaking, highly-visual method is the basis of the popular book, <a title="Business Model Generation" href="http://www.businessmodelgeneration.com/">Business Model Generation.</a></p>
<p style="text-align: center;"><a href="http://lloyddangle.com/wp/wp-content/uploads/2013/04/busmodel1.jpg"><img class="wp-image-1013 aligncenter" alt="busmodel1" src="http://lloyddangle.com/wp/wp-content/uploads/2013/04/busmodel1.jpg" width="600" height="450" /></a></p>
<p style="text-align: center;"><a href="http://lloyddangle.com/wp/wp-content/uploads/2013/04/busmodel2.jpg"><img class="aligncenter  wp-image-1014" alt="busmodel2" src="http://lloyddangle.com/wp/wp-content/uploads/2013/04/busmodel2.jpg" width="600" height="450" /></a></p>
<p style="text-align: center;"><a href="http://lloyddangle.com/wp/wp-content/uploads/2013/04/busmodel3.jpg"><img class="aligncenter  wp-image-1015" alt="busmodel3" src="http://lloyddangle.com/wp/wp-content/uploads/2013/04/busmodel3.jpg" width="600" height="450" /></a></p>
<p style="text-align: center;"><a href="http://lloyddangle.com/wp/wp-content/uploads/2013/04/busmodel4.jpg"><img class="aligncenter  wp-image-1016" alt="busmodel4" src="http://lloyddangle.com/wp/wp-content/uploads/2013/04/busmodel4.jpg" width="600" height="450" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lloyddangle.com/new-project-business-model-generation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diagrammatic Writings of an Asylum Patient</title>
		<link>http://lloyddangle.com/diagrammatic-writings-of-an-asylum-patient-2/</link>
		<comments>http://lloyddangle.com/diagrammatic-writings-of-an-asylum-patient-2/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 02:56:51 +0000</pubDate>
		<dc:creator>Lloyd Dangle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Stuff I Like]]></category>

		<guid isPermaLink="false">http://lloyddangle.com/?p=998</guid>
		<description><![CDATA[&#160; Here&#8217;s an image from the book On the Writing of the Insane (1870) by G. Mackenzie Bacon, medical superintendent at an asylum near Cambridge, England. Surprisingly similar to what I do for a living. And I&#8217;m a little crazy.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lloyddangle.com/wp/wp-content/uploads/2013/04/insane2.jpg"><img class="size-full wp-image-1001 alignnone" alt="insane2" src="http://lloyddangle.com/wp/wp-content/uploads/2013/04/insane2.jpg" width="536" height="867" /></a></p>
<p>&nbsp;</p>
<p>Here&#8217;s an image from the book <a href="http://publicdomainreview.org/?p=7543" target="_blank"><em>On the Writing of the Insane</em></a> (1870) by G. Mackenzie Bacon, medical superintendent at an asylum near Cambridge, England. Surprisingly similar to what I do for a living. And I&#8217;m a little crazy.</p>
]]></content:encoded>
			<wfw:commentRss>http://lloyddangle.com/diagrammatic-writings-of-an-asylum-patient-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynda Barry: The Unthinkable Mind</title>
		<link>http://lloyddangle.com/lynda-barry-the-unthinkable-mind/</link>
		<comments>http://lloyddangle.com/lynda-barry-the-unthinkable-mind/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 06:12:24 +0000</pubDate>
		<dc:creator>Lloyd Dangle</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Stuff I Like]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[comics creator]]></category>
		<category><![CDATA[Lynda Barry]]></category>

		<guid isPermaLink="false">http://lloyddangle.com/?p=962</guid>
		<description><![CDATA[The brilliant cartoonist, and big inspiration for me since my humble beginnings, Lynda Barry, is teaching a course at the University of Wisconsin called, The Unthinkable Mind. It&#8217;s a deep dive into the connection between neuroscience the act of making marks on paper. It&#8217;s fascinating. She posts her class assignments and all sorts of goodies [...]]]></description>
				<content:encoded><![CDATA[<p>The brilliant cartoonist, and big inspiration for me since my humble beginnings, <strong>Lynda Barry</strong>, is teaching a course at the University of Wisconsin called, <strong>The Unthinkable Mind.</strong> It&#8217;s a deep dive into the connection between neuroscience the act of making marks on paper. It&#8217;s fascinating. She posts her class assignments and all sorts of goodies on <a title="The Nearsighted Monkey" href="http://thenearsightedmonkey.tumblr.com/page/17" target="_blank">her tumblr</a>. I&#8217;ve been lurking there quite a bit and I recommend that you check it out.</p>
<p style="text-align: center;"><a href="http://lloyddangle.com/wp/wp-content/uploads/2013/04/barry2.jpg"><img class="size-full wp-image-964 aligncenter" alt="barry2" src="http://lloyddangle.com/wp/wp-content/uploads/2013/04/barry2.jpg" width="500" height="645" /></a></p>
<div id="attachment_963" class="wp-caption aligncenter" style="width: 510px"><a href="http://lloyddangle.com/wp/wp-content/uploads/2013/04/barry1.jpg"><img class="size-full wp-image-963" alt="barry1" src="http://lloyddangle.com/wp/wp-content/uploads/2013/04/barry1.jpg" width="500" height="645" /></a><p class="wp-caption-text">Lynda Barry makes yellow legal pad paper look very inviting.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lloyddangle.com/lynda-barry-the-unthinkable-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scribe to the Stars</title>
		<link>http://lloyddangle.com/932/</link>
		<comments>http://lloyddangle.com/932/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 20:16:44 +0000</pubDate>
		<dc:creator>Lloyd Dangle</dc:creator>
				<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lloyddangle.com/?p=932</guid>
		<description><![CDATA[My friends at ImageThink sent me on a job to scribe the Promaxbda Conference in LA where I captured interviews with Charlie Sheen, Betty White, and Ryan Murphy, among others. It was a blast.]]></description>
				<content:encoded><![CDATA[<div id="attachment_935" class="wp-caption aligncenter" style="width: 610px"><a href="http://lloyddangle.com/wp/wp-content/uploads/2012/06/stacks21.jpg"><img class="size-full wp-image-935" title="stacks2" alt="" src="http://lloyddangle.com/wp/wp-content/uploads/2012/06/stacks21.jpg" width="600" height="450" /></a><p class="wp-caption-text">Here are some boards from Promaxbda 2012 Conference in LA</p></div>
<p>My friends at <a title="Image Think" href="http://imagethink.net" target="_blank">ImageThink</a> sent me on a job to scribe the Promaxbda Conference in LA where I captured interviews with Charlie Sheen, Betty White, and Ryan Murphy, among others. It was a blast.</p>
]]></content:encoded>
			<wfw:commentRss>http://lloyddangle.com/932/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project: If Paychecks Could Talk</title>
		<link>http://lloyddangle.com/new-project-if-paychecks-could-talk/</link>
		<comments>http://lloyddangle.com/new-project-if-paychecks-could-talk/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:14:02 +0000</pubDate>
		<dc:creator>Lloyd Dangle</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[national priorities project]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://lloyddangle.com/?p=921</guid>
		<description><![CDATA[Here&#8217;s a video I just finished for the National Priorities Project! The genius who did the animation is Jo Rivers.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/ldurIhD1MPI?rel=0" height="480" width="640" frameborder="0"></iframe></p>
<p>Here&#8217;s a video I just finished for the <a href="http://nationalpriorities.org">National Priorities Project</a>! The genius who did the animation is <a href="http://jorivers.com">Jo Rivers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lloyddangle.com/new-project-if-paychecks-could-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Recording on the iPad</title>
		<link>http://lloyddangle.com/graphic-recording-on-the-ipad/</link>
		<comments>http://lloyddangle.com/graphic-recording-on-the-ipad/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:20:09 +0000</pubDate>
		<dc:creator>Lloyd Dangle</dc:creator>
				<category><![CDATA[Graphic Recording]]></category>

		<guid isPermaLink="false">http://lloyddangle.com/?p=900</guid>
		<description><![CDATA[When I got my iPad I thought it was going to be a tiny computer that I could carry with me and type on and do all the same stuff I would do on a laptop, but it&#8217;s a whole different thing. My son immediately grabbed it and started amassing video games. At dinner I [...]]]></description>
				<content:encoded><![CDATA[<p>When I got my iPad I thought it was going to be a tiny computer that I could carry with me and type on and do all the same stuff I would do on a laptop, but it&#8217;s a whole different thing. My son immediately grabbed it and started amassing video games. At dinner I used it in the kitchen to look up recipes. But I was a little disappointed in my new toy. It didn&#8217;t do much other than provide entertainment. That was until I got turned onto the drawing apps and began to see its value for visual note taking, graphic recording, and animation.</p>
<p>I fell in love with the apps, Brushes, Sketchbook Pro, Flipboom, and Neu Notes. I bought about ten others for drawing and animation but can&#8217;t recommend any of them.</p>
<p>With the iPad it&#8217;s possible to sit in on a conference or meeting and visually record it on your lap. A wireless connection beams the drawing in real time to a projector and the audience can watch it unfold on the screen. I&#8217;ve only heard of colleagues doing it so far, I haven&#8217;t been called on to do it myself. But I&#8217;m practicing drawing on the iPad constantly so I&#8217;ll be ready.</p>
<p>Here are some iPad recordings I did for practice at my son&#8217;s Cuong Nhu martial arts class.</p>
<p><a href="http://lloyddangle.com/wp/wp-content/uploads/2012/05/Cuong11.png"><img class="aligncenter  wp-image-902" title="Cuong1" alt="Cuong Nhu graphic recording by Lloyd Dangle" src="http://lloyddangle.com/wp/wp-content/uploads/2012/05/Cuong11.png" width="600" height="450" /></a></p>
<p><a href="http://lloyddangle.com/wp/wp-content/uploads/2012/05/Cuong3.png"><img class="aligncenter size-full wp-image-903" title="Cuong3" alt="Cuong Nhu 3" src="http://lloyddangle.com/wp/wp-content/uploads/2012/05/Cuong3.png" width="600" height="450" /> </a></p>
<p><a href="http://lloyddangle.com/wp/wp-content/uploads/2012/05/Cuong42.png"><img class="aligncenter size-full wp-image-908" title="Cuong4" alt="Cuong Nhu 4" src="http://lloyddangle.com/wp/wp-content/uploads/2012/05/Cuong42.png" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lloyddangle.com/graphic-recording-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Rules for any Company that Wants to Make an RSA-style Video</title>
		<link>http://lloyddangle.com/five-rules-for-any-company-that-wants-to-make-an-rsa-style-video/</link>
		<comments>http://lloyddangle.com/five-rules-for-any-company-that-wants-to-make-an-rsa-style-video/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:42:39 +0000</pubDate>
		<dc:creator>Lloyd Dangle</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[RSA animate]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[whiteboard animation]]></category>

		<guid isPermaLink="false">http://lloyddangle.com/?p=882</guid>
		<description><![CDATA[So your company wants to make one of those RSA style videos you&#8217;ve seen on YouTube and loved so much. You&#8217;ve got to hand it to the people at RSA, they really hit on something cool when they started this hand-drawn whiteboard animation phenomenon. People were craving the low-tech human touch for communicating ideas and [...]]]></description>
				<content:encoded><![CDATA[<p>So your company wants to make one of those RSA style videos you&#8217;ve seen on YouTube and loved so much. You&#8217;ve got to hand it to the people at <a title="RSA" href="http://comment.rsablogs.org.uk/">RSA</a>, they really hit on something cool when they started this hand-drawn whiteboard animation phenomenon. People were craving the low-tech human touch for communicating ideas and RSA was there with the perfect concept. A disembodied hand magically draws cartoons while a voice lectures you, all at the privacy of your desktop.</p>
<p>&nbsp;</p>
<div id="attachment_883" class="wp-caption aligncenter" style="width: 510px"><a href="http://youtu.be/u6XAPnuFjJc"><img class=" wp-image-883" title="RSA screenshot" src="http://lloyddangle.com/wp/wp-content/uploads/2012/04/rsa.jpg" alt="" width="500" height="357" /></a><p class="wp-caption-text">The Daniel Pink RSA video has 8,400,000 views on YouTube</p></div>
<p>I have enjoyed the benefit of the popularity of whiteboard animation and have done I think ten of them now, I&#8217;ve sort of lost count. Not for the real RSA company but, you know, knockoffs in my own style. The results have ranged from great to not-so-great, so I thought I&#8217;d share some of the things I&#8217;ve learned, so that you don&#8217;t end up disappointed with the results when you embark on your own. Here are the elements you should have in place if you want to make an RSA knockoff and have it turn out great:</p>
<h2>1. Have a good story</h2>
<p>Don&#8217;t think that the magic of whiteboard animation will turn mind-numbingly dull material into compelling video. It won&#8217;t. Watch the RSA videos again. They are so great because the stories are great.</p>
<p>Come up with an engaging tale that can be told by a single narrator. It could be worthwhile to hire a professional writer to whip your content into shape. I offer, actually sort of demand, to be involved in script revision now whenever I work on a video because I&#8217;ve seen how they turn out when the words don&#8217;t get the love they need.</p>
<p>Another thing: fifteen minutes of whiteboard animation does not a good video make. The maximum duration is about five minutes. After that fatigue sets in and your suffering viewer loses the message of your video.</p>
<h2>2. Use Detailed Storyboards</h2>
<p>Even though they look spontaneous, these videos are anything but. All of the imagery is drawn and plotted out beforehand in a tight storyboard. You, as the client, want to know what the artist has in mind so you can make revisions. For a three-minute video I usually plan for a week of storyboard revisions before filming.  Once the storyboard is nailed down to everyone&#8217;s liking the artist and videographers will use it as a bible for the filming. Don&#8217;t turn on the camera without it.</p>
<div id="attachment_884" class="wp-caption aligncenter" style="width: 510px"><a href="http://lloyddangle.com/wp/wp-content/uploads/2012/04/storyboard.jpg"><img class="size-full wp-image-884" title="storyboard" src="http://lloyddangle.com/wp/wp-content/uploads/2012/04/storyboard.jpg" alt="" width="500" height="334" /></a><p class="wp-caption-text">The storyboard becomes your bible</p></div>
<h2>3. Have a Quality Voiceover</h2>
<p>Again, before you try to do it yourself, remember there&#8217;s a reason why there are professional voice actors and recording studios. Your audience is used to hearing the polished voiceovers of TV commercials and movie trailers, and your CEO reading a tedious monologue is a cue that it&#8217;s time to fall asleep. If you must record it yourself at least be sure to record clean audio, without a dog barking in the background.</p>
<h2>4. Be Sure to Use Good Lighting</h2>
<p>Lighting is the most important thing in shooting one of these videos. If you&#8217;ve seen one with harsh shadows all over the whiteboard you know what I mean. Lighting is best left to people who light things every day. If you&#8217;re standing around with some cheap clip-on lights for the first time, trying to get them aimed properly, I&#8217;m worried about your results.</p>
<h2>5. Have a Pro in the Cutting Room</h2>
<p>Once the shoot is done you need to have a professional edit the video. A pro will make it look seamless and beautiful, timed perfectly with the audio. Your brother-in-law will make it look like a hack job. In post production a lot of enhancements and tricky animated effects can be added. This is where RSA makes a lot of the magic happen, in fact my videographer friends say that RSA must spend weeks in post production making their videos seem so simple and appealing.</p>
<p>To many of you these tips will seem obvious. Hire people who do this for a living to get the best results. But for others who see the RSA style video as a cheap and dirty way to turn a boring speech into something hip and memorable, please think again. The commitment&#8211;and cost&#8211;may be more than you planned for.</p>
]]></content:encoded>
			<wfw:commentRss>http://lloyddangle.com/five-rules-for-any-company-that-wants-to-make-an-rsa-style-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WSJ: Doodling for Dollars</title>
		<link>http://lloyddangle.com/wsj-doodling-for-dollars/</link>
		<comments>http://lloyddangle.com/wsj-doodling-for-dollars/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:34:42 +0000</pubDate>
		<dc:creator>Lloyd Dangle</dc:creator>
				<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lloyddangle.com/?p=880</guid>
		<description><![CDATA[Hey, none other than the Wall Street Journal has an article on the value of doodling for business!]]></description>
				<content:encoded><![CDATA[<p>Hey, none other than the <a title="Doodling for Dollars, Wall Street Journal Article" href="http://online.wsj.com/article/SB10001424052702303978104577362402264009714.html?mod=slideshow_overlay_mod">Wall Street Journal</a> has an article on the value of doodling for business!</p>
]]></content:encoded>
			<wfw:commentRss>http://lloyddangle.com/wsj-doodling-for-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need a New Name</title>
		<link>http://lloyddangle.com/we-need-a-new-name/</link>
		<comments>http://lloyddangle.com/we-need-a-new-name/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:06:57 +0000</pubDate>
		<dc:creator>Lloyd Dangle</dc:creator>
				<category><![CDATA[Graphic Recording]]></category>

		<guid isPermaLink="false">http://lloyddangle.com/?p=874</guid>
		<description><![CDATA[Friends and acquaintances keep asking me, “What’s that new graphic whatchamacallit thing you’re doing?” It gives me lots of practice with my elevator speech. So here it goes: It’s called graphic recording. What I do is attend a meeting or brainstorming session and capture the content in words and pictures on large sheets of paper. [...]]]></description>
				<content:encoded><![CDATA[<p>Friends and acquaintances keep asking me, “What’s that new graphic whatchamacallit thing you’re doing?”</p>
<p>It gives me lots of practice with my elevator speech. So here it goes:</p>
<p>It’s called graphic recording. What I do is attend a meeting or brainstorming session and capture the content in words and pictures on large sheets of paper.</p>
<p>“That sounds cool,” they say. “Graphic, er, what’s it called again?”</p>
<p>&nbsp;<br />
<a href="http://lloyddangle.com/wp/wp-content/uploads/2012/04/zap.jpg"><img class="aligncenter size-full wp-image-876" title="Zap Doodling" src="http://lloyddangle.com/wp/wp-content/uploads/2012/04/zap.jpg" alt="" width="500" height="268" /></a><br />
Sometimes I wish graphic recording had a more memorable name. Like Zap Doodling or Superfly Sketching. It’s sometimes called scribing or visual note taking or graphic facilitation but those aren&#8217;t exactly dynamic names either. My friend Nettie suggests I call my version Live Dangle-tooning which is pretty good, but I’m afraid the serious purpose of the activity would be lost with something as silly-sounding as that. People love graphic recording they just can&#8217;t remember what it&#8217;s called.</p>
<p>The other response I get from people who know me, when they find out that I draw during meetings and conferences is, “Oh so you do exactly what you’d be doing anyway.” That’s true, I almost always have a sketchbook with me&#8211; especially at conferences&#8211; and I&#8217;m always Zap Doodling the content.</p>
]]></content:encoded>
			<wfw:commentRss>http://lloyddangle.com/we-need-a-new-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
